FIG. 90 - 90˚ ELBOW F/F
Threaded Fittings - AISI 316.
Contact us
We will contact you as soon as possible
Related products
Specifications
| Reference | Inch Ø 1 | PN | Standard | Minimum Quantity | Box Quantity |
|---|---|---|---|---|---|
| I0906000 | 1/8" | - | ISO 4144 | 10 | 400 |
| I0906001 | 1/4" | - | ISO 4144 | 10 | 400 |
| I0906002 | 3/8" | - | ISO 4144 | 10 | 290 |
| I0906003 | 1/2" | - | ISO 4144 | 10 | 160 |
| I090L003 | 1/2" | 16 | - | 10 | 160 |
| I0906004 | 3/4" | - | ISO 4144 | 10 | 80 |
| I090L004 | 3/4" | 16 | - | 10 | 80 |
| I0906005 | 1" | - | ISO 4144 | 10 | 50 |
| I090L005 | 1" | 16 | - | 10 | 50 |
| I0906006 | 1 1/4" | - | ISO 4144 | 4 | 24 |
| I090L006 | 1 1/4" | 16 | - | 4 | 24 |
| I0906007 | 1 1/2" | - | ISO 4144 | 2 | 18 |
| I090L007 | 1 1/2" | 16 | - | 2 | 18 |
| I0906008 | 2" | - | ISO 4144 | 1 | 10 |
| I090L008 | 2" | 16 | - | 1 | 10 |
| I0906009 | 2 1/2" | - | ISO 4144 | 1 | 6 |
| I090600A | 3" | - | ISO 4144 | 1 | 3 |
| I090600C | 4" | - | ISO 4144 | 1 | 1 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| FT INOX FIG. 90.pdf | Data Sheet | PT | 243,71 KB |
| FT INOX FIG. 90.pdf | Data Sheet | FR | 242,54 KB |
| DB EDELSTAHL FIG. 90.pdf | Data Sheet | DE | 244,76 KB |
| DS FIG. 90 INOX.pdf | Data Sheet | EN | 242,76 KB |
| FT INOX FIG. 90.pdf | Data Sheet | IT | 242,34 KB |
| FT INOX FIG. 90.pdf | Data Sheet | ES | 242,76 KB |
| FT INOX FIG. 90L.pdf | Data Sheet | FR | 236,68 KB |
| FT INOX FIG. 90L.pdf | Data Sheet | IT | 236,58 KB |
| IMAGE HQ SSF-90.jpg | HQ Image | 1,12 MB | |
| TA nº 14 - ROSCAS DE TUBERÍAS - NORMAS EUROPEAS.pdf | Technical Articles | ES | 2,46 MB |
| TA nº 14 - ROSCAS DE TUBAGENS - NORMAS EUROPEIAS.pdf | Technical Articles | PT | 2,45 MB |